Bachelor of Science in Nursing (BSN) program guide
A current program-to-class map with every published requirement group wired to its canonical class page and honest native-unit support.
Walden currently publishes 29 unique course codes across 6 curriculum sections for this path. 29 appear in Course-Based contexts and 0 in Tempo or competency contexts; overlap is intentional when the catalog reuses a code.
How to read this program
Read this nursing map as a progression from professional judgment and evidence toward the named role, certificate, or doctoral outcome. The catalog exposes the course spine; the registered classroom supplies the current patient-safe instructions, activity identities, and rubrics.
Use the published sections as requirement groups, not a promised personal sequence. Transfer decisions, entry track, concentration, modality, and catalog year can change which rows apply to an individual student.
The classes, section by section
The headings below preserve Walden's published requirement groups, tracks, specializations, and modalities. Repeated codes remain visible where the catalog repeats them, while every code resolves to one canonical class page. This is a navigational transcription, not a personal degree audit or promised enrollment sequence.
Course-Based Program Tracks › Upper-Level Nursing Core (46 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3021 | Professional Nurses as Change Agents | Week 1 to Week 11 |
| 2 | FECN 4300 | Field Experience Preparation | Week 1 to Week 11 |
| 3 | NURS 3025 | Health Assessment | Week 1 to Week 11 |
| 4 | NURS 3111 | Nursing Informatics and Healthcare Technology | Week 1 to Week 11 |
| 5 | STAT 3001 | Statistical Methods and Applications | Week 1 to Week 11 |
| 6 | PSYC 3002 | Introduction to Basic Statistics | Week 1 to Week 11 |
| 7 | NURS 4151 | Nursing Research & Evidence-Based Practice | Week 1 to Week 11 |
| 8 | NURS 4106 | Patient Safety and Quality Improvement | Week 1 to Week 11 |
| 9 | NURS 4110 | Leadership and Health Policy | Week 1 to Week 11 |
| 10 | NURS 4212 | Population Health Nursing | Week 1 to Week 11 |
| 11 | NURS 4300 | BSN Capstone | Week 1 to Week 11 |
Course-Based Program Tracks › Elective Courses and Prior Nursing Credit (90 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3030 | Advocating for Diversity Equity and Inclusion in Healthcare | Week 1 to Week 11 |
| 2 | LDRS 1001 | Personal and Organizational Leadership | Week 1 to Week 11 |
| 3 | HRMG 3001 | Human Resource Management | Week 1 to Week 11 |
| 4 | MRKT 3001 | Marketing | Week 1 to Week 11 |
| 5 | HLTH 3100 | Ethical and Legal Issues in Healthcare | Week 1 to Week 11 |
| 6 | HLTH 3105 | Interprofessional Teamwork in Healthcare | Week 1 to Week 11 |
| 7 | HLTH 4110 | Healthcare Quality and Safety | Week 1 to Week 11 |
| 8 | HLTH 4121 | Human Resource Management in Healthcare | Week 1 to Week 11 |
| 9 | HLTH 4115 | Strategic Planning and Marketing in Healthcare | Week 1 to Week 11 |
| 10 | HLTH 4100 | Healthcare Organization Theory and Behavior | Week 1 to Week 11 |
| 11 | PUBH 1000 | Foundations of Public Health | Week 1 to Week 11 |
| 12 | PUBH 3000 | Environmental Health | Week 1 to Week 11 |
| 13 | PUBH 3100 | Human Disease and Prevention | Week 1 to Week 11 |
| 14 | HLTH 2500 | Theories of Health Behavior | Week 1 to Week 11 |
| 15 | HLTH 4000 | Introduction to Healthcare Management | Week 1 to Week 11 |
Curriculum › Upper-Level Nursing Core Courses (51 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3021 | Professional Nurses as Change Agents | Week 1 to Week 11 |
| 2 | FECN 4300 | Field Experience Preparation | Week 1 to Week 11 |
| 3 | NURS 3025 | Health Assessment | Week 1 to Week 11 |
| 4 | NURS 5051 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 5 | STAT 3001 | Statistical Methods and Applications | Week 1 to Week 11 |
| 6 | PSYC 3002 | Introduction to Basic Statistics | Week 1 to Week 11 |
| 7 | NURS 5052 | Essentials of Evidence-Based Practice | Week 1 to Week 11 |
| 8 | NURS 4106 | Patient Safety and Quality Improvement | Week 1 to Week 11 |
| 9 | NURS 5050 | Policy and Advocacy for Improving Population Health | Week 1 to Week 11 |
| 10 | NURS 4212 | Population Health Nursing | Week 1 to Week 11 |
| 11 | NURS 4300 | BSN Capstone | Week 1 to Week 11 |
Curriculum › Elective Courses and Prior Nursing Credit (90 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3030 | Advocating for Diversity Equity and Inclusion in Healthcare | Week 1 to Week 11 |
| 2 | LDRS 1001 | Personal and Organizational Leadership | Week 1 to Week 11 |
| 3 | HRMG 3001 | Human Resource Management | Week 1 to Week 11 |
| 4 | MRKT 3001 | Marketing | Week 1 to Week 11 |
| 5 | HLTH 3100 | Ethical and Legal Issues in Healthcare | Week 1 to Week 11 |
| 6 | HLTH 3105 | Interprofessional Teamwork in Healthcare | Week 1 to Week 11 |
| 7 | HLTH 4110 | Healthcare Quality and Safety | Week 1 to Week 11 |
| 8 | HLTH 4121 | Human Resource Management in Healthcare | Week 1 to Week 11 |
| 9 | HLTH 4115 | Strategic Planning and Marketing in Healthcare | Week 1 to Week 11 |
| 10 | HLTH 4100 | Healthcare Organization Theory and Behavior | Week 1 to Week 11 |
| 11 | PUBH 1000 | Foundations of Public Health | Week 1 to Week 11 |
| 12 | PUBH 3000 | Environmental Health | Week 1 to Week 11 |
| 13 | PUBH 3100 | Human Disease and Prevention | Week 1 to Week 11 |
| 14 | HLTH 2500 | Theories of Health Behavior | Week 1 to Week 11 |
| 15 | HLTH 4000 | Introduction to Healthcare Management | Week 1 to Week 11 |
Core Curriculum › Upper-Level Nursing Core (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3021 | Professional Nurses as Change Agents | Week 1 to Week 11 |
| 2 | NURS 3025 | Health Assessment | Week 1 to Week 11 |
| 3 | NURS 5051 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 4 | STAT 3001 | Statistical Methods and Applications | Week 1 to Week 11 |
| 5 | NURS 5052 | Essentials of Evidence-Based Practice | Week 1 to Week 11 |
| 6 | NURS 4106 | Patient Safety and Quality Improvement | Week 1 to Week 11 |
| 7 | NURS 5050 | Policy and Advocacy for Improving Population Health | Week 1 to Week 11 |
| 8 | NURS 4212 | Population Health Nursing | Week 1 to Week 11 |
| 9 | NURS 4300 | BSN Capstone | Week 1 to Week 11 |
| 10 | NURS 3111 | Nursing Informatics and Healthcare Technology | Week 1 to Week 11 |
| 11 | NURS 4151 | Nursing Research & Evidence-Based Practice | Week 1 to Week 11 |
| 12 | NURS 4110 | Leadership and Health Policy | Week 1 to Week 11 |
Core Curriculum › Elective Courses and Prior Nursing Credit (90 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3030 | Advocating for Diversity Equity and Inclusion in Healthcare | Week 1 to Week 11 |
| 2 | LDRS 1001 | Personal and Organizational Leadership | Week 1 to Week 11 |
| 3 | HRMG 3001 | Human Resource Management | Week 1 to Week 11 |
| 4 | MRKT 3001 | Marketing | Week 1 to Week 11 |
| 5 | HLTH 3100 | Ethical and Legal Issues in Healthcare | Week 1 to Week 11 |
| 6 | HLTH 3105 | Interprofessional Teamwork in Healthcare | Week 1 to Week 11 |
| 7 | HLTH 4110 | Healthcare Quality and Safety | Week 1 to Week 11 |
| 8 | HLTH 4121 | Human Resource Management in Healthcare | Week 1 to Week 11 |
| 9 | HLTH 4115 | Strategic Planning and Marketing in Healthcare | Week 1 to Week 11 |
| 10 | HLTH 4100 | Healthcare Organization Theory and Behavior | Week 1 to Week 11 |
| 11 | PUBH 1000 | Foundations of Public Health | Week 1 to Week 11 |
| 12 | PUBH 3000 | Environmental Health | Week 1 to Week 11 |
| 13 | PUBH 3100 | Human Disease and Prevention | Week 1 to Week 11 |
| 14 | HLTH 2500 | Theories of Health Behavior | Week 1 to Week 11 |
| 15 | HLTH 4000 | Introduction to Healthcare Management | Week 1 to Week 11 |
Course-Based Weeks and Tempo assessments
Course-Based classes use the fixed quarter calendar and the current syllabus assigns work inside each Week. The linked Week 1 through Week 11 pages are positions, never invented assignment titles. Tempo Learning is different: the registered competency inventory and its rubric determine how many Work Products, Performance Tasks, Short Answer Assessments, or Selected Response Assessments appear. For that reason each Tempo course has one live-inventory manual instead of a fabricated sequence.
Plan the work as dependencies
Build a dated course ledger with the code, modality, current Week or competency, exact activity, rubric version, points or performance designation, dependencies, due or target date, evidence status, feedback, and next action. Shared courses should have one evidence and feedback record even when they appear in several tracks. Keep clinical, research, residency, and approval gates on separate lanes so writing progress never masquerades as institutional clearance.
Run the enrollment and modality checkpoint
Before using any row as a personal plan, compare it with the student's degree audit, governing catalog, admission or entry track, declared specialization, transfer evaluation, and registered modality. Confirm whether a repeated code is a shared requirement, an alternative, an elective, a concentration choice, a bridge condition, or a Tempo version. Record prerequisite and sequence rules from the live advising and registration surfaces rather than deriving them from table order. If the degree audit and this public transcription disagree, stop and resolve the difference with Walden before scheduling work. That checkpoint prevents the costly mistake of completing a valid class that does not satisfy the student's current requirement.
Carry learning across class handoffs
Close each class with a reusable learning record: the strongest instructor feedback, concepts that remain uncertain, research methods practiced, source-search terms that worked, calculation or decision templates learned, professional examples the student may responsibly revisit, and any field, research, residency, or approval dependency still open. Preserve ideas and lessons, not previously submitted prose. At the next class, compare its live rubric with that record and identify what must deepen, change audience, use new evidence, or be performed under a different professional boundary. This handoff turns a catalog list into an actual learning progression and keeps recurring feedback from becoming a recurring grade problem.
Responsible tutoring boundary
Clinical, practicum, field, residency, simulation, and project activity remains student-performed and institution-supervised. Tutoring can teach concepts, plan work, and review de-identified student-created material; it cannot replace encounters, hours, attestations, approvals, or identity.
Tutoring supports understanding, practice, planning, research method, diagnostic questions, parallel examples, and feedback on student-authored work. The student makes the decisions, performs identity-controlled activity, verifies facts, protects confidential information, authors and personalizes the response, and completes every final submission.
Source control
The program name, curriculum headings, course codes, titles, and modality labels come from Walden's active academic catalog page for this program, reached through the official nursing topic directory and checked July 30, 2026. Listings and nested concentrations explicitly marked not currently accepting new students are excluded. The student's governing catalog and degree audit supersede this public map.
Program questions
Is this the current Bachelor of Science in Nursing (BSN) curriculum?
It transcribes the active Walden catalog page checked July 30, 2026. A student's governing catalog, entry track, concentration, modality, transfer evaluation, and degree audit remain controlling.
Does every listed course use the same native structure?
No. Course-Based rows link to positional Weeks in the quarter calendar; Tempo or competency rows link to a live-inventory assessment workflow. The registered classroom controls the actual activities.
Can tutoring complete practicum, residency, or doctoral approvals?
No. Those activities, identities, records, attestations, reviews, and submissions remain the student's and Walden's responsibility.