Walden current catalog network
Walden business, healthcare, and nursing courses
One class page per exact code, linked back to every current program section and forward to the right native work.
Why canonical class pages
The active program curricula contain repeated courses across tracks, specializations, and modalities. One page per exact code prevents conflicting titles, methods, Week maps, or Tempo guidance while preserving every program backlink.
Business courses 197
| Code | Official catalog title | Contexts | Native manuals |
|---|---|---|---|
| ACCT 1004 | Fundamentals of Accounting | 4 | Tempo guide |
| BUSI 1002 | Introduction to Management | 2 | Tempo guide |
| BUSI 1015 | Exploring Your Path: Foundations Across Fields | 1 | Weeks 1–11 |
| BUSI 2001 | Business Law | 3 | Weeks 1–11 · Tempo guide |
| BUSI 3001 | Knowledge Management and Organizational Change | 2 | Tempo guide |
| BUSI 3010 | Operations Management | 1 | Weeks 1–11 |
| BUSI 3014 | Data Driven Decision Making Workplace Certificate | 1 | Weeks 1–11 |
| BUSI 3016 | Finance Essentials Workplace Certificate | 1 | Weeks 1–11 |
| BUSI 4002 | Small Business Ventures | 1 | Weeks 1–11 |
| BUSI 4003 | Marketing Strategies for Small Business | 1 | Weeks 1–11 |
| BUSI 4004 | Customer Relationship Management for Small Business | 1 | Weeks 1–11 |
| BUSI 4900 | Capstone: Strategic Business Management | 1 | Tempo guide |
| BUSI 4925 | Seminar in Reflective and Applied Learning | 1 | Weeks 1–11 |
| DBAX 4990 | Business Essentials | 1 | Weeks 1–11 |
| DBAX 8006 | Contemporary Challenges in Business | 2 | Weeks 1–11 |
| DBAX 8101 | Business Research Project Mentoring | 1 | Weeks 1–11 |
| DBAX 8101C | Business Research Project Mentoring | 1 | Weeks 1–11 |
| DBAX 8151 | Organizational Leadership: Doctoral Theory and Practice | 1 | Weeks 1–11 |
| DBAX 8161 | Business Strategy and Innovation for Competitive Advantage | 2 | Weeks 1–11 |
| DBAX 8300 | Qualitative and Quantitative Methodology for Applied Business Research | 1 | Weeks 1–11 |
| DBAX 8303 | Qualitative and Case Study Methodology for Business Analysis Research | 1 | Weeks 1–11 |
| DBAX 8307B | Quantitative Business Data Analysis Using SPSS | 1 | Weeks 1–11 |
| DBAX 8511 | Seminar in Innovation Management | 2 | Weeks 1–11 |
| DBAX 8521 | Seminar in Change Management | 2 | Weeks 1–11 |
| DBAX 8522 | Seminar in Sustainability | 2 | Weeks 1–11 |
| DBAX 8524 | Seminar in Multicultural Management | 2 | Weeks 1–11 |
| DBAX 8531 | Seminar in B2B Marketing | 2 | Weeks 1–11 |
| DBAX 8541 | Seminar in Entrepreneurial Finance | 2 | Weeks 1–11 |
| DBAX 8560 | Seminar in Healthcare Managerial Decision Making | 2 | Weeks 1–11 |
| DBAX 8561 | Seminar in Managing Healthcare Delivery Systems | 2 | Weeks 1–11 |
| DBAX 8562 | Seminar in Law and Ethics in Healthcare Management | 2 | Weeks 1–11 |
| DBAX 8580 | The New HR: The Savvy Strategic Partner | 2 | Weeks 1–11 |
| DBAX 8581 | Succession Planning: A Survival Tool of the Fittest | 2 | Weeks 1–11 |
| DBAX 8582 | An HR Plan for Organizational Agility | 2 | Weeks 1–11 |
| DBAX 9101 | Business Research Project Stage 1 | 1 | Weeks 1–11 |
| DBAX 9101C | Business Consulting Research Project Stage 1 | 1 | Weeks 1–11 |
| DBAX 9102 | Business Research Project Stage 2 | 1 | Weeks 1–11 |
| DBAX 9102C | Business Consulting Research Project Stage 2 | 1 | Weeks 1–11 |
| DBAX 9103 | Business Research Project Stage 3 | 1 | Weeks 1–11 |
| DBAX 9103C | Business Consulting Research Project Stage 3 | 1 | Weeks 1–11 |
| DBAX 9104 | Business Research Project Stage 4 | 1 | Weeks 1–11 |
| DBAX 9104C | Business Consulting Research Project Stage 4 | 1 | Weeks 1–11 |
| DRWI 8508 | Coaching Skills Virtual Intensive | 1 | Weeks 1–11 |
| DSCI 2010 | Data Science Essentials | 3 | Weeks 1–11 · Tempo guide |
| DSCI 2020 | Storytelling With Data: Visualization and Communication | 1 | Weeks 1–11 |
| DSCI 3030 | Data Mining and Analysis | 1 | Weeks 1–11 |
| DSCI 3040 | Advanced Data Science Tools and Techniques | 1 | Weeks 1–11 |
| ECON 1002 | Microeconomics | 3 | Weeks 1–11 · Tempo guide |
| FNCE 3001 | Financial Management | 3 | Weeks 1–11 · Tempo guide |
| FNCE 4101 | Corporate Finance | 2 | Weeks 1–11 |
| FNCE 4102 | Financial Institutions and Markets | 1 | Weeks 1–11 |
| FNCE 4103 | International Finance | 1 | Weeks 1–11 |
| HLTH 1005 | Context of Healthcare Delivery | 5 | Weeks 1–11 · Tempo guide |
| HLTH 2120 | Health Informatics | 5 | Weeks 1–11 · Tempo guide |
| HLTH 3110 | Current Issues in Healthcare Policy and Practice | 5 | Weeks 1–11 · Tempo guide |
| HRMG 3001 | Human Resource Management | 5 | Weeks 1–11 · Tempo guide |
| HRMG 4201 | Strategic Human Resource Management | 2 | Weeks 1–11 |
| HRMG 4202 | Human Resource Development and Change | 1 | Weeks 1–11 |
| HRMG 4203 | Human Resource Management: Analysis and Problems | 1 | Weeks 1–11 |
| IPSY 6753 | Leadership Coaching: Theories, Concepts, and Processes | 1 | Weeks 1–11 |
| IPSY 6755 | Leadership and Leader Development | 1 | Weeks 1–11 |
| IPSY 6756 | Leadership Coaching: Practices and Applications | 1 | Weeks 1–11 |
| ISYS 3001 | Information Systems in Enterprise | 1 | Tempo guide |
| ITEC 1005 | The Profession and Practice of Information Technology | 1 | Weeks 1–11 |
| ITEC 2030 | Platform Technologies and Operating Systems | 1 | Weeks 1–11 |
| ITEC 3020 | Information Assurance and Security | 1 | Weeks 1–11 |
| LDRS 1001 | Personal and Organizational Leadership | 5 | Weeks 1–11 · Tempo guide |
| MBAX 4990 | Business Essentials | 3 | Weeks 1–11 |
| MBAX 6000 | Dynamic Leadership | 5 | Weeks 1–11 |
| MBAX 6005 | Organizational Perspectives and Implications for Leaders | 1 | Weeks 1–11 |
| MBAX 6006 | Contemporary Challenges in Business | 1 | Weeks 1–11 |
| MBAX 6007 | Complexity and Systems Thinking Dynamics | 1 | Weeks 1–11 |
| MBAX 6009 | Organizational Decision Making and Judgements | 1 | Weeks 1–11 |
| MBAX 6010 | Managing People and Promoting Collaboration | 3 | Weeks 1–11 |
| MBAX 6020 | Fostering a Culture of Innovation | 3 | Weeks 1–11 |
| MBAX 6030 | Managing Business Information Systems | 3 | Weeks 1–11 |
| MBAX 6040 | Improving Business Performance | 5 | Weeks 1–11 |
| MBAX 6050 | Accounting for Management Decision Making | 4 | Weeks 1–11 |
| MBAX 6060 | Marketing for Competitiveness | 4 | Weeks 1–11 |
| MBAX 6070 | Managerial Finance | 4 | Weeks 1–11 |
| MBAX 6151 | Organizational Leadership: Doctoral Theory and Practice | 1 | Weeks 1–11 |
| MBAX 6161 | Business Strategy and Innovation for Competitive Advantage | 1 | Weeks 1–11 |
| MBAX 6200 | Principles of Public Administration | 1 | Weeks 1–11 |
| MBAX 6201 | Individual and Organizational Performance Management | 2 | Weeks 1–11 |
| MBAX 6332 | Health Policy and Systems Thinking | 1 | Weeks 1–11 |
| MBAX 6333 | Heal Communication in the 21st Century | 1 | Weeks 1–11 |
| MBAX 6401 | Human Resource Analytics | 2 | Weeks 1–11 |
| MBAX 6431 | Finance & Budgeting for the Public Sector | 1 | Weeks 1–11 |
| MBAX 6441 | Human Resources Management and Strategic Planning | 1 | Weeks 1–11 |
| MBAX 6501 | Conflict Management and Negotiation | 2 | Weeks 1–11 |
| MBAX 6602 | Delivery of Healthcare | 2 | Weeks 1–11 |
| MBAX 6604 | Law and Ethics in Healthcare | 2 | Weeks 1–11 |
| MBAX 6608 | Healthcare Finance | 2 | Weeks 1–11 |
| MBAX 6630 | The Global Technology Environment | 1 | Weeks 1–11 |
| MBAX 6640 | Systems Analysis and Design | 1 | Weeks 1–11 |
| MBAX 6660 | Personal Leadership: Mentoring and Coaching | 1 | Weeks 1–11 |
| MBAX 6695 | Communication for Leaders and Managers | 2 | Weeks 1–11 |
| MBAX 6710 | Understanding the Impact of Technology on Education, Work, and Society | 1 | Weeks 1–11 |
| MBAX 6712 | Supporting Information Literacy and Online Inquiry in the Classroom | 1 | Weeks 1–11 |
| MBAX 6715 | New and Emerging Technologies | 1 | Weeks 1–11 |
| MBAX 6721 | Organizational and Social Dimensions of Information Systems | 1 | Weeks 1–11 |
| MBAX 6850 | Introduction to the Nonprofit Sector | 1 | Weeks 1–11 |
| MBAX 6990 | Capstone: Sustainable Business Practice and Strategies | 3 | Weeks 1–11 |
| MGMT 4400 | Organizational Behavior and Management | 1 | Weeks 1–11 |
| MGMT 4990M | Business Essentials | 2 | Weeks 1–11 |
| MGMT 8003M | Gateway to Doctoral Management Studies | 2 | Weeks 1–11 |
| MGMT 8005M | Organizational Perspectives and Implications for Leaders | 1 | Weeks 1–11 |
| MGMT 8007M | Complexity and Systems Thinking Dynamics | 1 | Weeks 1–11 |
| MGMT 8009M | Organizational Decision Making and Judgment | 1 | Weeks 1–11 |
| MGMT 8405M | Challenging Conventional Leadership and Influence | 2 | Weeks 1–11 |
| MGMT 8415M | Socially Conscious Leader | 2 | Weeks 1–11 |
| MGMT 8425M | Responding to Behavior and Change as a Multicultural Leader | 2 | Weeks 1–11 |
| MGMT 8505M | IT Security and Compliance | 2 | Weeks 1–11 |
| MGMT 8515M | Strategic IT Leadership and System Architecture | 2 | Weeks 1–11 |
| MGMT 8525M | Big Data Decision Making and Management | 2 | Weeks 1–11 |
| MGMT 8605M | Financial Risk Management and Decision Making for Organizations | 2 | Weeks 1–11 |
| MGMT 8615M | Financial Corporate Social Responsibility and Ethics | 2 | Weeks 1–11 |
| MGMT 8625M | Leadership Through Changing Financial Organizational Structures | 2 | Weeks 1–11 |
| MGMT 8705M | Organizational Behavior Performance and Evaluation | 2 | Weeks 1–11 |
| MGMT 8715M | Human Resource Strategy, Legal, and Ethical Considerations | 2 | Weeks 1–11 |
| MGMT 8725M | Human Resource Talent Management | 2 | Weeks 1–11 |
| MGMT 8805M | Agile and Disruptive Innovation Management | 2 | Weeks 1–11 |
| MGMT 8815M | Managing by Design Theory | 2 | Weeks 1–11 |
| MGMT 8825M | Ethics of Artificial Intelligence and Autonomous Systems | 2 | Weeks 1–11 |
| MGMT 8900M | Prospectus Development and Alignment | 1 | Weeks 1–11 |
| MGMT 8910M | Dissertation Development Process | 1 | Weeks 1–11 |
| MGMT 8920M | Developing the Content Literature Review and Research Method and Design | 1 | Weeks 1–11 |
| MGMT 9000M | Doctoral Dissertation | 2 | Weeks 1–11 |
| MHRM 6101 | Foundations of Human Resource Management | 1 | Tempo guide |
| MHRM 6201 | Individual and Organizational Performance Management | 1 | Tempo guide |
| MHRM 6301 | Legal and Regulatory Environment | 1 | Tempo guide |
| MHRM 6401 | Human Resource Analytics | 1 | Tempo guide |
| MHRM 6501 | Conflict Management and Negotiation | 1 | Tempo guide |
| MHRM 6601 | Benefits, Compensation, and Resource Allocation | 1 | Tempo guide |
| MHRM 6701 | Strategic Positioning and Social Change | 1 | Tempo guide |
| MHRM 6751 | Global and Cultural Effectiveness | 1 | Tempo guide |
| MHRM 6801 | Organizational Effectiveness and Leadership | 1 | Tempo guide |
| MHRM 6901 | Capstone: Strategic Human Resource Management | 1 | Tempo guide |
| MHRM 6902 | Capstone: Meeting SHRM Competencies | 1 | Tempo guide |
| MLDR 6000 | Dynamic Leadership | 2 | Weeks 1–11 |
| MLDR 6010 | Managing People and Promoting | 1 | Weeks 1–11 |
| MLDR 6105 | Finding Your Inner Leader | 2 | Weeks 1–11 |
| MLDR 6110 | Building Organizational Culture: Leaders as Architects | 2 | Weeks 1–11 |
| MLDR 6115 | Communication for Leaders and Managers | 2 | Weeks 1–11 |
| MLDR 6125 | Initiating and Managing Change | 1 | Weeks 1–11 |
| MLDR 6175 | Managing, Mediating, and Resolving Conflict | 1 | Weeks 1–11 |
| MLDR 6660 | Personal Leadership: Mentoring and Coaching | 1 | Weeks 1–11 |
| MLDR 6905 | Capstone: A Case for Leaders as Change Agents | 1 | Weeks 1–11 |
| MRKT 3001 | Marketing | 5 | Weeks 1–11 · Tempo guide |
| MRKT 4501 | Marketing Management | 1 | Weeks 1–11 |
| MRKT 4503 | Strategic Services Marketing | 1 | Weeks 1–11 |
| MRKT 4504 | Global Marketing | 1 | Weeks 1–11 |
| MSHR 6101 | Foundations of Human Resource Management | 3 | Weeks 1–11 |
| MSHR 6201 | Individual and Organizational Performance Management | 3 | Weeks 1–11 |
| MSHR 6301 | Legal and Regulatory Environment | 3 | Weeks 1–11 |
| MSHR 6401 | Human Resource Analytics | 3 | Weeks 1–11 |
| MSHR 6501 | Conflict Management and Negotiation | 2 | Weeks 1–11 |
| MSHR 6510 | Personal Leadership: Mentoring and Coaching | 1 | Weeks 1–11 |
| MSHR 6601 | Benefits, Compensation, and Resource Allocation | 2 | Weeks 1–11 |
| MSHR 6610 | Aligning Human Resources with Business Operations | 1 | Weeks 1–11 |
| MSHR 6611 | Managing People and Promoting Collaboration | 1 | Weeks 1–11 |
| MSHR 6625 | Building Human Capital Through Training and Development | 1 | Weeks 1–11 |
| MSHR 6701 | Strategic Positioning and Social Change | 2 | Weeks 1–11 |
| MSHR 6751 | Global and Cultural Effectiveness | 2 | Weeks 1–11 |
| MSHR 6801 | Organizational Effectiveness and Leadership | 2 | Weeks 1–11 |
| MSHR 6901 | Capstone: Strategic Human Resource Management | 1 | Weeks 1–11 |
| MSHR 6902 | Capstone: Meeting SHRM Competencies | 1 | Weeks 1–11 |
| RSCH 8110 | Research Theory, Design, and Methods | 7 | Weeks 1–11 |
| RSCH 8210 | Quantitative Reasoning and Analysis | 5 | Weeks 1–11 |
| RSCH 8260 | Advanced Quantitative Reasoning and Analysis | 7 | Weeks 1–11 |
| RSCH 8310 | Qualitative Reasoning and Analysis | 5 | Weeks 1–11 |
| RSCH 8360 | Advanced Qualitative Reasoning and Analysis | 7 | Weeks 1–11 |
| RSCH 8460 | Advanced Mixed-Methods Reasoning and Analysis | 7 | Weeks 1–11 |
| STAT 2002 | Business Statistics | 2 | Tempo guide |
| WABD 8011 | Preparing for Capstone | 5 | Weeks 1–11 |
| WMBA 4990 | Business Essentials | 1 | Tempo guide |
| WMBA 5000 | Dynamic Leadership | 1 | Tempo guide |
| WMBA 5010 | Managing People and Promoting Collaboration | 1 | Tempo guide |
| WMBA 5030 | Managing Business Information Systems | 1 | Tempo guide |
| WMBA 5060 | Marketing for Competitiveness | 1 | Tempo guide |
| WMBA 6000A | Dynamic Leadership | 1 | Tempo guide |
| WMBA 6010 | Managing People and Promoting Collaboration | 1 | Weeks 1–11 |
| WMBA 6010A | Managing People and Promoting Collaboration | 1 | Tempo guide |
| WMBA 6020A | Fostering a Culture of Innovation | 1 | Tempo guide |
| WMBA 6030A | Managing Business Information Systems | 1 | Tempo guide |
| WMBA 6040A | Improving Business Performance | 1 | Tempo guide |
| WMBA 6050A | Accounting for Management Decision Making | 1 | Tempo guide |
| WMBA 6060A | Marketing for Competitiveness | 1 | Tempo guide |
| WMBA 6070A | Managerial Finance | 1 | Tempo guide |
| WMBA 6602 | Contemporary Topics in the U.S. Healthcare Delivery System | 1 | Tempo guide |
| WMBA 6604 | Law, Ethics, and Policy in Healthcare Administration | 1 | Tempo guide |
| WMBA 6608 | Healthcare Financial Management and Economics | 1 | Tempo guide |
| WMBA 6620 | Practices in Project Management | 2 | Weeks 1–11 · Tempo guide |
| WMBA 6623 | Enterprise and Project Risk Management | 2 | Weeks 1–11 · Tempo guide |
| WMBA 6627 | Stakeholder Management and Organizational Behavior | 2 | Weeks 1–11 · Tempo guide |
| WMBA 6695 | Communication for Leaders and Managers | 1 | Tempo guide |
| WMBA 6990A | Capstone: Sustainable Business Practices and Strategies | 1 | Tempo guide |
Healthcare courses 277
| Code | Official catalog title | Contexts | Native manuals |
|---|---|---|---|
| ACCT 1004 | Fundamentals of Accounting | 4 | Tempo guide |
| DDHA 8006 | Doctor of Healthcare Administration Foundational Concepts | 2 | Weeks 1–11 |
| DDHA 8011 | Doctor of Healthcare Administration Foundational Concepts | 2 | Weeks 1–11 |
| DDHA 8051 | Delivery of Healthcare | 1 | Weeks 1–11 |
| DDHA 8103 | Advanced Healthcare Quality and Risk Management | 2 | Weeks 1–11 |
| DDHA 8113 | Advanced Concepts in Healthcare Leadership | 2 | Weeks 1–11 |
| DDHA 8200 | Creating Healthy Communities | 1 | Weeks 1–11 |
| DDHA 8203 | Advanced Healthcare Operations Management | 2 | Weeks 1–11 |
| DDHA 8300 | Healthcare Finance | 1 | Weeks 1–11 |
| DDHA 8301 | Law and Ethics in Healthcare | 1 | Weeks 1–11 |
| DDHA 8303 | Research Methods for Healthcare Administrators | 2 | Weeks 1–11 |
| DDHA 8501 | Leadership Within the Healthcare Sector | 1 | Weeks 1–11 |
| DDHA 8503 | Strategic Management and System Thinking | 2 | Weeks 1–11 |
| DDHA 8601 | Technology and Innovation in Healthcare | 1 | Weeks 1–11 |
| DDHA 8703 | Advanced Health Analytics and Data-Driven Decision Making | 2 | Weeks 1–11 |
| DDHA 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | 2 | Weeks 1–11 |
| DDHA 8801 | Building Healthcare Brand and Alliances | 1 | Weeks 1–11 |
| DDHA 9500 | DHA Project Prospectus | 2 | Weeks 1–11 |
| DDHA 9901 | Practice-Based Problem Identification | 2 | Weeks 1–11 |
| DDHA 9902 | Practice-Based Problem Analysis, Findings, and Recommendations | 2 | Weeks 1–11 |
| FEHP 6637 | Field Experience Preparation | 1 | Weeks 1–11 |
| FEHP 8990 | Field Experience Preparation | 2 | Weeks 1–11 |
| HCAD 8006 | PhD Healthcare Administration Foundational Concepts | 1 | Weeks 1–11 |
| HCAD 8011 | PhD Healthcare Administration Foundational Concepts | 1 | Weeks 1–11 |
| HCAD 8051 | Delivery of Healthcare | 1 | Weeks 1–11 |
| HCAD 8103 | Advanced Healthcare Quality and Risk Management | 1 | Weeks 1–11 |
| HCAD 8203 | Advanced Healthcare Operations Management | 1 | Weeks 1–11 |
| HCAD 8300 | Healthcare Finance | 1 | Weeks 1–11 |
| HCAD 8301 | Law and Ethics in Healthcare | 1 | Weeks 1–11 |
| HCAD 8501 | Leadership Within the Healthcare Sector | 1 | Weeks 1–11 |
| HCAD 8503 | Strategic Management and Systems Thinking | 1 | Weeks 1–11 |
| HCAD 8551 | Preparing for Dissertation | 2 | Weeks 1–11 |
| HCAD 8601 | Technology and Innovations in Healthcare | 1 | Weeks 1–11 |
| HCAD 8703 | Advanced Health Analytics and Data-Driven Decision Making | 1 | Weeks 1–11 |
| HCAD 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | 1 | Weeks 1–11 |
| HCAD 9000 | Healthcare Administration Dissertation | 3 | Weeks 1–11 |
| HLTH 1000 | Concepts of Health Promotion | 1 | Tempo guide |
| HLTH 1005 | Context of Healthcare Delivery | 5 | Weeks 1–11 · Tempo guide |
| HLTH 1015 | Exploring Your Path: Foundations Across Fields | 1 | Weeks 1–11 |
| HLTH 2110 | Behavioral and Cultural Issues in Healthcare | 4 | Weeks 1–11 · Tempo guide |
| HLTH 2120 | Health Informatics | 5 | Weeks 1–11 · Tempo guide |
| HLTH 2500 | Theories of Health Behavior | 4 | Weeks 1–11 · Tempo guide |
| HLTH 3100 | Ethical and Legal Issues in Healthcare | 7 | Weeks 1–11 · Tempo guide |
| HLTH 3105 | Interprofessional Teamwork in Healthcare | 5 | Weeks 1–11 · Tempo guide |
| HLTH 3105TL | The Interprofessional Healthcare Team | 2 | Tempo guide |
| HLTH 3110 | Current Issues in Healthcare Policy and Practice | 5 | Weeks 1–11 · Tempo guide |
| HLTH 3115 | Public and Global Health | 2 | Weeks 1–11 · Tempo guide |
| HLTH 3510 | Health Insurance and Reimbursement | 3 | Weeks 1–11 · Tempo guide |
| HLTH 4000 | Introduction to Healthcare Management | 6 | Weeks 1–11 · Tempo guide |
| HLTH 4100 | Healthcare Organization Theory and Behavior | 7 | Weeks 1–11 · Tempo guide |
| HLTH 4110 | Healthcare Quality and Safety | 5 | Weeks 1–11 · Tempo guide |
| HLTH 4115 | Strategic Planning and Marketing in Healthcare | 6 | Weeks 1–11 · Tempo guide |
| HLTH 4121 | Human Resource Management in Healthcare | 5 | Weeks 1–11 · Tempo guide |
| HLTH 4200 | Principles of Epidemiology | 1 | Tempo guide |
| HLTH 4205 | Introduction to Research Methods and Analysis | 4 | Weeks 1–11 · Tempo guide |
| HLTH 4300 | Personal Health and Wellness | 1 | Tempo guide |
| HLTH 4320 | Nutrition Across the Lifespan | 1 | Tempo guide |
| HLTH 4340 | Fit and Well: Core Concepts in Exercise Science | 1 | Tempo guide |
| HLTH 4360 | Stress Management and Wellness | 1 | Tempo guide |
| HLTH 4380 | Strategies for Health Communication and Wellness | 1 | Tempo guide |
| HLTH 4520 | Healthcare Finance | 4 | Weeks 1–11 · Tempo guide |
| HLTH 4530 | Healthcare Economics From a Population Health Perspective | 3 | Tempo guide |
| HLTH 4900 | Capstone | 1 | Tempo guide |
| HLTH 4925 | Seminar in Reflective and Applied Learning | 1 | Weeks 1–11 |
| HLTH 6005 | Introduction to Health and Wellness Education Profession | 1 | Weeks 1–11 |
| HLTH 6031 | Leadership and Advocacy in Health Education | 1 | Weeks 1–11 |
| HLTH 6038 | Health Behavior Theory | 1 | Weeks 1–11 |
| HLTH 6051 | Diversity, Human Rights, and Social Justice | 2 | Weeks 1–11 |
| HLTH 6100 | Critical Issues in Emergency Management | 2 | Weeks 1–11 |
| HLTH 6110 | Health and Wellness Education Competency Based Practice | 1 | Weeks 1–11 |
| HLTH 6111 | Leadership and Organizational Change | 2 | Weeks 1–11 |
| HLTH 6112 | Governance and Public Policy | 2 | Weeks 1–11 |
| HLTH 6200 | Risk Assessment, Preparedness, and Disaster Mitigation | 2 | Weeks 1–11 |
| HLTH 6205 | Assessing Health and Wellness Needs for Communities | 1 | Weeks 1–11 |
| HLTH 6207 | Grant Writing | 3 | Weeks 1–11 |
| HLTH 6246 | Introduction to Research in Health and Wellness Education | 1 | Weeks 1–11 |
| HLTH 6280 | Policy and Politics in American Political Institutions | 2 | Weeks 1–11 |
| HLTH 6300 | Disaster Response and Recovery | 2 | Weeks 1–11 |
| HLTH 6362 | Sexual Health and Well-Being | 1 | Weeks 1–11 |
| HLTH 6405 | Ethics and Social Justice | 2 | Weeks 1–11 |
| HLTH 6412 | Health and Wellness Education Communication and Technology Strategies | 1 | Weeks 1–11 |
| HLTH 6475 | Health and Wellness Education Program Planning, Implementation and Evaluation | 1 | Weeks 1–11 |
| HLTH 6510 | Essentials of the U.S. Healthcare Delivery System and Population Health | 2 | Weeks 1–11 |
| HLTH 6530 | Disease Prevention and Care Management | 2 | Weeks 1–11 |
| HLTH 6540 | Population Health Management Applications | 2 | Weeks 1–11 |
| HLTH 6740 | Disaster, Crisis, and Trauma | 2 | Weeks 1–11 |
| HLTH 6771 | Terrorism: A Systematic Approach for Emergency Preparedness | 2 | Weeks 1–11 |
| HLTH 6800 | Health Education and Promotion Capstone | 1 | Weeks 1–11 |
| HLTH 6840 | Health Policy and Management | 2 | Weeks 1–11 |
| HLTH 6880 | Social Entrepreneurship and Innovation: A Global Perspective | 2 | Weeks 1–11 |
| HLTH 6882 | Improving Healthcare Performance Through Social Entrepreneurship | 2 | Weeks 1–11 |
| HLTH 8003 | Foundations in Health and Wellness Education | 1 | Weeks 1–11 |
| HLTH 8031E | Leadership and Advocacy in Health Education | 1 | Weeks 1–11 |
| HLTH 8034 | Environmental Health: Local to Global | 1 | Weeks 1–11 |
| HLTH 8035 | Epidemiology: Decoding the Science of Public Health | 2 | Weeks 1–11 |
| HLTH 8038 | Health Behavior Theory | 1 | Weeks 1–11 |
| HLTH 8048 | Research Application of Public Health and Behavior | 1 | Weeks 1–11 |
| HLTH 8051 | Delivery of Healthcare | 1 | Weeks 1–11 |
| HLTH 8052 | Advanced Issues in Global Public Health | 2 | Weeks 1–11 |
| HLTH 8054 | Lifestyle and Chronic Diseases | 1 | Weeks 1–11 |
| HLTH 8110E | Health and Wellness Education Competency Based Practice | 1 | Weeks 1–11 |
| HLTH 8111 | Leadership and Organizational Change | 6 | Weeks 1–11 |
| HLTH 8150 | The Art of Online Teaching | 1 | Weeks 1–11 |
| HLTH 8151 | Understanding the Adult Learner | 1 | Weeks 1–11 |
| HLTH 8152 | eLearning | 1 | Weeks 1–11 |
| HLTH 8153 | Online Teaching Simulation | 1 | Weeks 1–11 |
| HLTH 8202E | Survey Research Methods | 1 | Weeks 1–11 |
| HLTH 8205E | Assessing Health and Wellness Needs for Communities | 2 | Weeks 1–11 |
| HLTH 8207 | Grant Writing | 2 | Weeks 1–11 |
| HLTH 8215 | Lifespan Development | 2 | Weeks 1–11 |
| HLTH 8242 | Changing Health Behavior: Theory and Practice | 2 | Weeks 1–11 |
| HLTH 8247 | Social Psychology | 3 | Weeks 1–11 |
| HLTH 8317 | Financing Public Health Systems | 1 | Weeks 1–11 |
| HLTH 8362 | Sexual Health and Well-Being | 3 | Weeks 1–11 |
| HLTH 8402 | Applied Leadership and Multicultural Perspectives in Public Health | 1 | Weeks 1–11 |
| HLTH 8405 | Ethics and Social Justice | 2 | Weeks 1–11 |
| HLTH 8412E | Health and Wellness Education Communication and Technology Strategies | 2 | Weeks 1–11 |
| HLTH 8430 | Healthcare Financial Management | 1 | Weeks 1–11 |
| HLTH 8475 | Advanced Program Implementation and Evaluation | 1 | Weeks 1–11 |
| HLTH 8501E | Leadership Within the Healthcare Sector | 2 | Weeks 1–11 |
| HLTH 8551 | Preparing for Dissertation | 1 | Weeks 1–11 |
| HLTH 8560E | Advanced Analysis of Secondary Data | 1 | Weeks 1–11 |
| HLTH 8573 | Child and Adolescent Health Issues | 2 | Weeks 1–11 |
| HLTH 8574 | Women's Health Issues | 2 | Weeks 1–11 |
| HLTH 8701 | Cultural Psychology | 3 | Weeks 1–11 |
| HLTH 8745 | Health Psychology | 3 | Weeks 1–11 |
| HLTH 8815 | Gerontology & Healthy Aging | 2 | Weeks 1–11 |
| HLTH 9101 | Dissertation | 2 | Weeks 1–11 |
| INHE 1000 | Concepts of Health Promotion | 1 | Weeks 1–11 |
| INHE 1001 | Introduction to Biology | 2 | Weeks 1–11 |
| INHE 1003 | Introduction to Psychology | 2 | Weeks 1–11 |
| INHE 1005 | Foundations of Integrative Health | 1 | Weeks 1–11 |
| INHE 2001 | Fundamentals of Health Education and Behavior | 1 | Weeks 1–11 |
| INHE 2002 | Introduction to Health and Wellness Coaching | 2 | Weeks 1–11 |
| INHE 2003 | Human Development | 1 | Weeks 1–11 |
| INHE 2110 | Behavioral and Cultural Issues in Healthcare | 2 | Weeks 1–11 |
| INHE 2320 | Nutritional Science | 2 | Weeks 1–11 |
| INHE 3001 | Integrative Health Care Models | 1 | Weeks 1–11 |
| INHE 3002 | Survey of Complementary Health Approaches | 1 | Weeks 1–11 |
| INHE 3003 | Research Literacy for Integrative Health Professionals | 1 | Weeks 1–11 |
| INHE 3004 | Legal and Ethical Issues in Integrative Health Care | 1 | Weeks 1–11 |
| INHE 3020 | Essentials of Human Anatomy and Physiology | 2 | Weeks 1–11 |
| INHE 3105 | Interprofessional Teamwork in Healthcare | 1 | Weeks 1–11 |
| INHE 4001 | Evidenced-Based Practices in Integrative and Holistic Healthcare | 1 | Weeks 1–11 |
| INHE 4009 | Cultural Humility and Diversity | 2 | Weeks 1–11 |
| INHE 4014 | Health Psychology | 2 | Weeks 1–11 |
| INHE 4320 | Nutrition Across the Lifespan | 2 | Weeks 1–11 |
