Master of Science in Nursing (MSN) program guide
A current program-to-class map with every published requirement group wired to its canonical class page and honest native-unit support.
Walden currently publishes 98 unique course codes across 26 curriculum sections for this path. 91 appear in Course-Based contexts and 28 in Tempo or competency contexts; overlap is intentional when the catalog reuses a code.
How to read this program
Read this nursing map as a progression from professional judgment and evidence toward the named role, certificate, or doctoral outcome. The catalog exposes the course spine; the registered classroom supplies the current patient-safe instructions, activity identities, and rubrics.
Use the published sections as requirement groups, not a promised personal sequence. Transfer decisions, entry track, concentration, modality, and catalog year can change which rows apply to an individual student.
The classes, section by section
The headings below preserve Walden's published requirement groups, tracks, specializations, and modalities. Repeated codes remain visible where the catalog repeats them, while every code resolves to one canonical class page. This is a navigational transcription, not a personal degree audit or promised enrollment sequence.
Course-Based Program › Course-Based Foundational and Core Curricula › RN-Entry Track Only: Foundation Courses (26 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3022 | Professional Nurses as Change Agents | Week 1 to Week 11 |
| 2 | FECN 4301 | Field Experience Preparation | Week 1 to Week 11 |
| 3 | NURS 4152 | Nursing Research & Evidence-Based Practice | Week 1 to Week 11 |
| 4 | NURS 4213 | Population Health Nursing | Week 1 to Week 11 |
| 5 | NURS 4107 | Patient Safety and Quality Improvement | Week 1 to Week 11 |
| 6 | NURS 4301 | BSN Capstone | Week 1 to Week 11 |
Course-Based Program › Course-Based Foundational and Core Curricula › BSN-Entry and RN-Entry Tracks: Core Courses (23 credits)*
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6002 | Perspectives on Graduate Study for Advanced Nursing Practice | Week 1 to Week 11 |
| 2 | NURS 6003 | Perspectives on Graduate Study for Advanced Nursing Practice | Week 1 to Week 11 |
| 3 | NURS 6050 | Policy and Advocacy for Improving Population Health | Week 1 to Week 11 |
| 4 | NURS 6051 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 5 | NURS 6052 | Essentials of Evidence-Based Practice | Week 1 to Week 11 |
| 6 | NURS 6053 | Interprofessional Organizational and Systems Leadership | Week 1 to Week 11 |
General Education Courses Available › Communication (2 courses)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | ENGL 1010 | Writing With Confidence and Purpose | Week 1 to Week 11 |
| 2 | ENGL 2002 | Professional Writing for Successful Communication | Week 1 to Week 11 |
General Education Courses Available › Arts & Humanities (2 courses)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HMNT 3001 | Modern Popular Culture | Week 1 to Week 11 |
| 2 | HMNT 1050 | Humanities Through the Arts | Week 1 to Week 11 |
General Education Courses Available › Social/Behavioral Sciences (2 courses)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | PSYC 1001 | Introduction to Psychology | Week 1 to Week 11 |
| 2 | SOCI 1001 | Introduction to Sociology | Week 1 to Week 11 |
General Education Courses Available › Science (3 courses)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | BIOL 3020 | Essentials of Human Anatomy and Physiology | Week 1 to Week 11 |
General Education Courses Available › Additional Science courses, if needed:
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | BIOL 1001 | Introduction to Biology | Week 1 to Week 11 |
| 2 | BIOL 2320 | Nutritional Science | Week 1 to Week 11 |
General Education Courses Available › Statistics (1 course)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | STAT 3001 | Statistical Methods and Applications | Week 1 to Week 11 |
| 2 | PSYC 3002 | Introduction to Basic Statistics | Week 1 to Week 11 |
General Education Courses Available › Elective (1 course)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | ANTH 3001 | Indigenous Peoples in the Modern World | Week 1 to Week 11 |
Specialization: Adult Gerontology Acute Care Nurse Practitioner › Specialization Courses (35 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6501 | Advanced Pathophysiology | Week 1 to Week 11 |
| 2 | NURS 6521 | Advanced Pharmacology | Week 1 to Week 11 |
| 3 | NURS 6512 | Advanced Health Assessment and Diagnostic Reasoning | Week 1 to Week 11 |
| 4 | NRNP 6537 | Adult Acute Care: Comprehensive Patient Management I | Week 1 to Week 11 |
| 5 | NRNP 6557 | Adult Acute Care: Comprehensive Patient Management II | Week 1 to Week 11 |
| 6 | NRNP 6567 | Critical Care Immersion: Advanced Skills and Patient Management | Week 1 to Week 11 |
| 7 | NRNP 6590 | Role Transition for Advanced Practice | Week 1 to Week 11 |
| 8 | PRAC 6537 | Adult Acute Care: Comprehensive Patient Management I Practicum | Week 1 to Week 11 |
| 9 | PRAC 6557 | Adult Acute Care: Comprehensive Patient Management II Practicum | Week 1 to Week 11 |
| 10 | PRAC 6567 | Acute Care Immersion I | Week 1 to Week 11 |
| 11 | PRAC 6587 | Acute Care Immersion II | Week 1 to Week 11 |
Specialization: Adult Gerontology Primary Care Nurse Practitioner › Specialization Courses (35 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6501 | Advanced Pathophysiology | Week 1 to Week 11 |
| 2 | NURS 6521 | Advanced Pharmacology | Week 1 to Week 11 |
| 3 | NURS 6512 | Advanced Health Assessment and Diagnostic Reasoning | Week 1 to Week 11 |
| 4 | NRNP 6539 | Advanced Primary Care of Adults | Week 1 to Week 11 |
| 5 | NRNP 6547 | The Aging Experience | Week 1 to Week 11 |
| 6 | NRNP 6559 | Advanced Primary Care of Women and Diverse Populations | Week 1 to Week 11 |
| 7 | NRNP 6590 | Role Transition for Advanced Practice | Week 1 to Week 11 |
| 8 | PRAC 6539 | Advanced Primary Care of Adults Practicum | Week 1 to Week 11 |
| 9 | PRAC 6547 | The Aging Experience Practicum | Week 1 to Week 11 |
| 10 | PRAC 6559 | Advanced Primary Care Immersion Practicum I | Week 1 to Week 11 |
| 11 | PRAC 6577 | Advanced Primary Care Immersion Practicum II | Week 1 to Week 11 |
Specialization: Family Nurse Practitioner › Specialization Courses (35 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6501 | Advanced Pathophysiology | Week 1 to Week 11 |
| 2 | NURS 6521 | Advanced Pharmacology | Week 1 to Week 11 |
| 3 | NURS 6512 | Advanced Health Assessment and Diagnostic Reasoning | Week 1 to Week 11 |
| 4 | NRNP 6539 | Advanced Primary Care of Adults | Week 1 to Week 11 |
| 5 | NRNP 6549 | Advanced Primary Care of Adolescents and Children | Week 1 to Week 11 |
| 6 | NRNP 6559 | Advanced Primary Care of Women and Diverse Populations | Week 1 to Week 11 |
| 7 | NRNP 6590 | Role Transition for Advanced Practice | Week 1 to Week 11 |
| 8 | PRAC 6539 | Advanced Primary Care of Adults Practicum | Week 1 to Week 11 |
| 9 | PRAC 6549 | Advanced Primary Care of Adolescents and Children Practicum | Week 1 to Week 11 |
| 10 | PRAC 6559 | Advanced Primary Care Immersion Practicum I | Week 1 to Week 11 |
| 11 | PRAC 6569 | Advanced Family Care Immersion Practicum II | Week 1 to Week 11 |
Specialization: Pediatric Nurse Practitioner Primary Care › Specialization Courses (40 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6501 | Advanced Pathophysiology | Week 1 to Week 11 |
| 2 | NURS 6521 | Advanced Pharmacology | Week 1 to Week 11 |
| 3 | NURS 6512 | Advanced Health Assessment and Diagnostic Reasoning | Week 1 to Week 11 |
| 4 | NURS 6800 | Advanced Pediatric Development and Behavior | Week 1 to Week 11 |
| 5 | NRNP 6810 | Primary Care Approaches for Children | Week 1 to Week 11 |
| 6 | NRNP 6590 | Role Transition for Advanced Practice | Week 1 to Week 11 |
| 7 | NRNP 6811 | Primary Care Approaches for Children | Week 1 to Week 11 |
| 8 | NRNP 6821 | Management of Chronic Pediatric Populations | Week 1 to Week 11 |
| 9 | NRNP 6831 | Management of Specialized and Complex Populations | Week 1 to Week 11 |
| 10 | PRAC 6811 | Advanced Pediatric Nursing Practicum I: Primary Care | Week 1 to Week 11 |
| 11 | PRAC 6821 | Advanced Pediatric Nursing Practicum II: Primary Care | Week 1 to Week 11 |
| 12 | PRAC 6831 | Pediatric Primary Care Immersion I | Week 1 to Week 11 |
| 13 | PRAC 6841 | Pediatric Primary Care Immersion II | Week 1 to Week 11 |
Specialization: Psychiatric Mental Health Nurse Practitioner › Specialization Courses (40 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6501 | Advanced Pathophysiology | Week 1 to Week 11 |
| 2 | NURS 6521 | Advanced Pharmacology | Week 1 to Week 11 |
| 3 | NURS 6512 | Advanced Health Assessment and Diagnostic Reasoning | Week 1 to Week 11 |
| 4 | NURS 6630 | Neurobiology and Psychopharmacology for Psychiatric Mental Health Advanced Practice Nursing | Week 1 to Week 11 |
| 5 | NRNP 6590 | Role Transition for Advanced Practice | Week 1 to Week 11 |
| 6 | NRNP 6624 | Foundations of Psychotherapy | Week 1 to Week 11 |
| 7 | NRNP 6634 | Psychiatric Mental Health Advanced Practice Nursing Care of Adults and Older Adults | Week 1 to Week 11 |
| 8 | NRNP 6644 | Psychiatric Mental Health Advanced Practice Nursing Care of Children through Young Adults | Week 1 to Week 11 |
| 9 | NRNP 6654 | Psychiatric Mental Health Advanced Practice Nursing Care of Vulnerable/Special Populations | Week 1 to Week 11 |
| 10 | PRAC 6634 | Psychiatric Mental Health Advanced Practice Nursing Care of Adults and Older Adults Practicum | Week 1 to Week 11 |
| 11 | PRAC 6644 | Psychiatric Mental Health Advanced Practice Nursing Care of Children through Young Adults Practicum | Week 1 to Week 11 |
| 12 | PRAC 6654 | Psychiatric Mental Health Nurse Practitioner Immersion I | Week 1 to Week 11 |
| 13 | PRAC 6664 | Psychiatric Mental Health Nurse Practitioner Immersion II | Week 1 to Week 11 |
Specialization: Nursing Education › Specialization Courses (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6321 | Curriculum Development, Assessment, and Evaluation | Week 1 to Week 11 |
| 2 | NURS 6331 | Teaching Learning Strategies: Integrating Technology Into Nursing Education | Week 1 to Week 11 |
| 3 | NURS 6341 | Specialty in Clinical Nursing | Week 1 to Week 11 |
| 4 | NURS 6351 | Role of the Nurse Educator | Week 1 to Week 11 |
| 5 | NURS 6370 | Foundational Skills for Nurse Educators in Academic and Healthcare Environments | Week 1 to Week 11 |
| 6 | NURS 6380 | Advanced Pathopharmacology and Advanced Health Assessment for Nurse Educators | Week 1 to Week 11 |
Specialization: Nurse Executive › Specialization Courses (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6201 | Leadership in Nursing and Healthcare | Week 1 to Week 11 |
| 2 | NURS 6211 | Finance and Economics in Healthcare Delivery | Week 1 to Week 11 |
| 3 | NURS 6221 | Managing Human Resources | Week 1 to Week 11 |
| 4 | NURS 6231 | Healthcare Systems and Quality Outcomes | Week 1 to Week 11 |
| 5 | NURS 6241 | Strategic Planning in Healthcare Organizations | Week 1 to Week 11 |
| 6 | NURS 6600 | Capstone Synthesis Practicum | Week 1 to Week 11 |
Specialization: Nurse Executive › Optional Sub-Specialization: Health Policy (10 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6226 | Introduction to Healthcare Policy | Week 1 to Week 11 |
| 2 | NURS 6227 | Current Issues in Health Policy | Week 1 to Week 11 |
Specialization: Nurse Executive › Optional Sub-Specialization: Risk Management (10 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6223 | Healthcare Quality Assurance and Risk Management in Healthcare Organizations | Week 1 to Week 11 |
| 2 | NURS 6224 | Quality Assurance and Regulatory Compliance | Week 1 to Week 11 |
Specialization: Nursing Informatics › Specialization Courses (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6401 | Informatics in Nursing and Healthcare | Week 1 to Week 11 |
| 2 | NURS 6412 | Information and Knowledge Management | Week 1 to Week 11 |
| 3 | NURS 6421 | Supporting Workflow in Healthcare Systems | Week 1 to Week 11 |
| 4 | NURS 6441 | Project Management: Healthcare Information Technology | Week 1 to Week 11 |
| 5 | NURS 6451 | Evaluation Methods for Health Information Technology | Week 1 to Week 11 |
| 6 | NURS 6461 | Capstone Synthesis Practicum | Week 1 to Week 11 |
Specialization: Public Health Nursing › Specialization Courses (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | PUBH 6034 | Environmental Health: Local to Global | Week 1 to Week 11 |
| 2 | NURS 6700 | Epidemiology and Population Health | Week 1 to Week 11 |
| 3 | PUBH 6475 | Program Planning, Implementation, and Evaluation | Week 1 to Week 11 |
| 4 | NURS 6710 | Public Health Nursing Theory and Practice | Week 1 to Week 11 |
| 5 | NURS 6720 | Population-Based Public Health Nursing Interventions | Week 1 to Week 11 |
| 6 | NURS 6730 | Public Health Nursing Leadership | Week 1 to Week 11 |
Tempo Learning® Foundational and Core Curricula › BSN-Entry Track Only: Core Courses (23 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6003TL | Perspectives on Graduate Study for Advanced Nursing Practice | Tempo assessment workflow |
| 2 | NURS 6050TL | Policy and Advocacy for Improving Population Health | Tempo assessment workflow |
| 3 | NURS 6051TL | Transforming Nursing and Healthcare Through Technology | Tempo assessment workflow |
| 4 | NURS 6052TL | Essentials of Evidence-Based Practice | Tempo assessment workflow |
| 5 | NURS 6053TL | Interprofessional Organizational and Systems Leadership | Tempo assessment workflow |
Tempo Learning® Foundational and Core Curricula › RN-Entry Track Only: Foundation Courses (25 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 3022 | Professional Nurses as Change Agents | Tempo assessment workflow |
| 2 | NURS 4152 | Nursing Research & Evidence-Based Practice | Tempo assessment workflow |
| 3 | NURS 4213 | Population Health Nursing | Tempo assessment workflow |
| 4 | NURS 4107 | Patient Safety and Quality Improvement | Tempo assessment workflow |
| 5 | NURS 4301 | BSN Capstone | Tempo assessment workflow |
Tempo Learning® Foundational and Core Curricula › RN-Entry Track Only: Core Courses (23 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6003TL | Transition to Graduate Study for Nursing | Tempo assessment workflow |
| 2 | NURS 6050TL | Policy and Advocacy for Improving Population Health | Tempo assessment workflow |
| 3 | NURS 6051TL | Transforming Nursing and Healthcare Through Technology | Tempo assessment workflow |
| 4 | NURS 6052TL | Essentials of Evidence-Based Practice | Tempo assessment workflow |
| 5 | NURS 6053TL | Interprofessional Organizational and Systems Leadership | Tempo assessment workflow |
Nursing Education › Specialization Competencies (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6321 | Curriculum Development, Assessment, and Evaluation | Tempo assessment workflow |
| 2 | NURS 6331 | Teaching Learning Strategies: Integrating Technology Into Nursing Education | Tempo assessment workflow |
| 3 | NURS 6341 | Specialty in Clinical Nursing | Tempo assessment workflow |
| 4 | NURS 6351 | Role of the Nurse Educator | Tempo assessment workflow |
| 5 | NURS 6370 | Foundational Skills for Nurse Educators in Academic and Healthcare Environments | Tempo assessment workflow |
| 6 | NURS 6380TL | Advanced Pathopharmacology and Advanced Health Assessment | Tempo assessment workflow |
Nurse Executive › Specialization Competencies (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6201 | Leadership in Nursing and Healthcare | Tempo assessment workflow |
| 2 | NURS 6211 | Finance and Economics in Healthcare Delivery | Tempo assessment workflow |
| 3 | NURS 6221 | Managing Human Resources | Tempo assessment workflow |
| 4 | NURS 6231 | Healthcare Systems and Quality Outcomes | Tempo assessment workflow |
| 5 | NURS 6241 | Strategic Planning in Healthcare Organizations | Tempo assessment workflow |
| 6 | NURS 6600TL | Capstone | Tempo assessment workflow |
Nursing Informatics › Specialization Competencies (30 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 6401 | Informatics in Nursing and Healthcare | Tempo assessment workflow |
| 2 | NURS 6412 | Information and Knowledge Management | Tempo assessment workflow |
| 3 | NURS 6421 | Supporting Workflow in Healthcare Systems | Tempo assessment workflow |
| 4 | NURS 6441 | Project Management: Healthcare Information Technology | Tempo assessment workflow |
| 5 | NURS 6451 | Evaluation Methods for Health Information Technology | Tempo assessment workflow |
| 6 | NURS 6461 | Capstone Synthesis Practicum | Tempo assessment workflow |
Course-Based Weeks and Tempo assessments
Course-Based classes use the fixed quarter calendar and the current syllabus assigns work inside each Week. The linked Week 1 through Week 11 pages are positions, never invented assignment titles. Tempo Learning is different: the registered competency inventory and its rubric determine how many Work Products, Performance Tasks, Short Answer Assessments, or Selected Response Assessments appear. For that reason each Tempo course has one live-inventory manual instead of a fabricated sequence.
Plan the work as dependencies
Build a dated course ledger with the code, modality, current Week or competency, exact activity, rubric version, points or performance designation, dependencies, due or target date, evidence status, feedback, and next action. Shared courses should have one evidence and feedback record even when they appear in several tracks. Keep clinical, research, residency, and approval gates on separate lanes so writing progress never masquerades as institutional clearance.
Run the enrollment and modality checkpoint
Before using any row as a personal plan, compare it with the student's degree audit, governing catalog, admission or entry track, declared specialization, transfer evaluation, and registered modality. Confirm whether a repeated code is a shared requirement, an alternative, an elective, a concentration choice, a bridge condition, or a Tempo version. Record prerequisite and sequence rules from the live advising and registration surfaces rather than deriving them from table order. If the degree audit and this public transcription disagree, stop and resolve the difference with Walden before scheduling work. That checkpoint prevents the costly mistake of completing a valid class that does not satisfy the student's current requirement.
Carry learning across class handoffs
Close each class with a reusable learning record: the strongest instructor feedback, concepts that remain uncertain, research methods practiced, source-search terms that worked, calculation or decision templates learned, professional examples the student may responsibly revisit, and any field, research, residency, or approval dependency still open. Preserve ideas and lessons, not previously submitted prose. At the next class, compare its live rubric with that record and identify what must deepen, change audience, use new evidence, or be performed under a different professional boundary. This handoff turns a catalog list into an actual learning progression and keeps recurring feedback from becoming a recurring grade problem.
Responsible tutoring boundary
Clinical, practicum, field, residency, simulation, and project activity remains student-performed and institution-supervised. Tutoring can teach concepts, plan work, and review de-identified student-created material; it cannot replace encounters, hours, attestations, approvals, or identity.
Tutoring supports understanding, practice, planning, research method, diagnostic questions, parallel examples, and feedback on student-authored work. The student makes the decisions, performs identity-controlled activity, verifies facts, protects confidential information, authors and personalizes the response, and completes every final submission.
Source control
The program name, curriculum headings, course codes, titles, and modality labels come from Walden's active academic catalog page for this program, reached through the official nursing topic directory and checked July 30, 2026. Listings and nested concentrations explicitly marked not currently accepting new students are excluded. The student's governing catalog and degree audit supersede this public map.
Program questions
Is this the current Master of Science in Nursing (MSN) curriculum?
It transcribes the active Walden catalog page checked July 30, 2026. A student's governing catalog, entry track, concentration, modality, transfer evaluation, and degree audit remain controlling.
Does every listed course use the same native structure?
No. Course-Based rows link to positional Weeks in the quarter calendar; Tempo or competency rows link to a live-inventory assessment workflow. The registered classroom controls the actual activities.
Can tutoring complete practicum, residency, or doctoral approvals?
No. Those activities, identities, records, attestations, reviews, and submissions remain the student's and Walden's responsibility.