PhD in Nursing program guide
A current program-to-class map with every published requirement group wired to its canonical class page and honest native-unit support.
Walden currently publishes 53 unique course codes across 28 curriculum sections for this path. 53 appear in Course-Based contexts and 0 in Tempo or competency contexts; overlap is intentional when the catalog reuses a code.
How to read this program
Read this nursing map as a progression from professional judgment and evidence toward the named role, certificate, or doctoral outcome. The catalog exposes the course spine; the registered classroom supplies the current patient-safe instructions, activity identities, and rubrics.
Run coursework, research formation, residencies, approvals, and the culminating sequence as parallel clocks. A strong seminar submission does not move an approval gate; a cleared gate does not replace the scholarly work. Record both on one dated plan.
The classes, section by section
The headings below preserve Walden's published requirement groups, tracks, specializations, and modalities. Repeated codes remain visible where the catalog repeats them, while every code resolves to one canonical class page. This is a navigational transcription, not a personal degree audit or promised enrollment sequence.
Core Curriculum › Foundation Course (1 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8003 | Foundations and Essentials in Nursing | Week 1 to Week 11 |
Core Curriculum › Core Courses (45 credits or 20 credits) › BSN-PhD entry students take 45 credits of core courses. See each focus area for MSN level core course information.
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 2 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 3 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 4 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
| 5 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
Core Curriculum › Core Courses (45 credits or 20 credits) › Master's-PhD and DNP Bridge entry students take 20 credits of core courses.
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 2 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 3 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
| 4 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
Core Curriculum › Research Courses (20 credits) › Foundation Research Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | RSCH 8110 | Research Theory, Design, and Methods | Week 1 to Week 11 |
| 2 | RSCH 8210 | Quantitative Reasoning and Analysis | Week 1 to Week 11 |
| 3 | RSCH 8310 | Qualitative Reasoning and Analysis | Week 1 to Week 11 |
Core Curriculum › Research Courses (20 credits) › Advanced Research Course (5 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | RSCH 8260 | Advanced Quantitative Reasoning and Analysis | Week 1 to Week 11 |
| 2 | RSCH 8360 | Advanced Qualitative Reasoning and Analysis | Week 1 to Week 11 |
| 3 | RSCH 8460 | Advanced Mixed-Methods Reasoning and Analysis | Week 1 to Week 11 |
Core Curriculum › Doctoral Seminar (5 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8710 | Doctoral Seminar I | Week 1 to Week 11 |
| 2 | NURS 8720 | Doctoral Seminar II | Week 1 to Week 11 |
| 3 | NURS 8730 | Doctoral Seminar III | Week 1 to Week 11 |
| 4 | NURS 8740 | Doctoral Seminar IV | Week 1 to Week 11 |
| 5 | NURS 8750 | Doctoral Seminar V | Week 1 to Week 11 |
| 6 | NURS 8705 | Doctoral Seminar | Week 1 to Week 11 |
Completion of the Doctoral Capstone
Completion Program › Minimum Completion Requirements › Core Courses (5 credits)
Completion Program › Minimum Completion Requirements › Completion of the Dissertation (minimum 20 credits)
Healthcare Administration › BSN-PhD Entry › BSN-PhD Entry Core Courses (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | DNUR 6201 | Leadership in Nursing and Healthcare | Week 1 to Week 11 |
| 2 | DNUR 6211 | Finance and Economics in Healthcare Delivery | Week 1 to Week 11 |
| 3 | DNUR 6221 | Managing Human Resources | Week 1 to Week 11 |
| 4 | DNUR 6223 | Healthcare Quality Assurance and Risk Management in Healthcare Organizations | Week 1 to Week 11 |
| 5 | DNUR 6227 | Current Issues in Health Policy | Week 1 to Week 11 |
| 6 | DNUR 6231 | Healthcare Systems and Quality Outcomes | Week 1 to Week 11 |
| 7 | DNUR 6224 | Quality Assurance and Regulatory Compliance | Week 1 to Week 11 |
| 8 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 9 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 10 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 11 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 12 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
Healthcare Administration › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8501 | Leadership within the Healthcare Sector | Week 1 to Week 11 |
| 2 | HLTH 8301 | Law and Ethics in Healthcare | Week 1 to Week 11 |
| 3 | HLTH 8465 | Strategic Planning: Collaboration, Cooperation, and Coordination | Week 1 to Week 11 |
| 4 | HLTH 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | Week 1 to Week 11 |
Healthcare Administration › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8501 | Leadership within the Healthcare Sector | Week 1 to Week 11 |
| 2 | HLTH 8301 | Law and Ethics in Healthcare | Week 1 to Week 11 |
| 3 | HLTH 8465 | Strategic Planning: Collaboration, Cooperation, and Coordination | Week 1 to Week 11 |
| 4 | HLTH 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | Week 1 to Week 11 |
Interdisciplinary Health Focus › BSN-PhD Entry › BSN-PhD Entry Core Courses (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | DNUR 6201 | Leadership in Nursing and Healthcare | Week 1 to Week 11 |
| 2 | DNUR 6211 | Finance and Economics in Healthcare Delivery | Week 1 to Week 11 |
| 3 | DNUR 6221 | Managing Human Resources | Week 1 to Week 11 |
| 4 | DNUR 6231 | Healthcare Systems and Quality Outcomes | Week 1 to Week 11 |
| 5 | DNUR 6710 | Public Health Nursing Theory and Practice | Week 1 to Week 11 |
| 6 | PUBH 6034 | Environmental Health: Local to Global | Week 1 to Week 11 |
| 7 | DNUR 6321 | Curriculum Development, Assessment, and Evaluation | Week 1 to Week 11 |
| 8 | DNUR 6370 | Foundational Skills for Nurse Educators in Academic and Healthcare Environments | Week 1 to Week 11 |
| 9 | DNUR 6331 | Teaching Learning Strategies: Integrating Technology Into Nursing Education | Week 1 to Week 11 |
| 10 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 11 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 12 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 13 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 14 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
Interdisciplinary Health Focus › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits) › Area 1
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8540 | Academic Nursing Faculty Role Development | Week 1 to Week 11 |
| 2 | NURS 8542 | Curriculum Change: Applying Research Strategies to Prepare Tomorrow's Nursing Education Programs | Week 1 to Week 11 |
| 3 | NURS 8544 | Strategies for Teaching Innovations in Nursing Education | Week 1 to Week 11 |
| 4 | NURS 8546 | Strategies for Innovation in Nursing Education | Week 1 to Week 11 |
Interdisciplinary Health Focus › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits) › Area 2
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8136 | Leadership, Professionalism, and Ethics in Public Health Practice | Week 1 to Week 11 |
| 2 | HLTH 8392 | The Language of Leadership | Week 1 to Week 11 |
| 3 | HLTH 8111 | Leadership and Organizational Change | Week 1 to Week 11 |
Interdisciplinary Health Focus › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits) › Area 3
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | Week 1 to Week 11 |
| 2 | HLTH 8301 | Law and Ethics in Healthcare | Week 1 to Week 11 |
| 3 | HLTH 8465 | Strategic Planning: Collaboration, Cooperation, and Coordination | Week 1 to Week 11 |
| 4 | HLTH 8501 | Leadership within the Healthcare Sector | Week 1 to Week 11 |
Interdisciplinary Health Focus › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits) › Area 1
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8540 | Academic Nursing Faculty Role Development | Week 1 to Week 11 |
| 2 | NURS 8542 | Curriculum Change: Applying Research Strategies to Prepare Tomorrow's Nursing Education Programs | Week 1 to Week 11 |
| 3 | NURS 8544 | Strategies for Teaching Innovations in Nursing Education | Week 1 to Week 11 |
| 4 | NURS 8546 | Strategies for Innovation in Nursing Education | Week 1 to Week 11 |
Interdisciplinary Health Focus › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits) › Area 2
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8136 | Leadership, Professionalism, and Ethics in Public Health Practice | Week 1 to Week 11 |
| 2 | HLTH 8392 | The Language of Leadership | Week 1 to Week 11 |
| 3 | HLTH 8111 | Leadership and Organizational Change | Week 1 to Week 11 |
Interdisciplinary Health Focus › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits) › Area 3
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8750 | Trends and Issues in Executive Level Management for Healthcare Administrators | Week 1 to Week 11 |
| 2 | HLTH 8301 | Law and Ethics in Healthcare | Week 1 to Week 11 |
| 3 | HLTH 8465 | Strategic Planning: Collaboration, Cooperation, and Coordination | Week 1 to Week 11 |
| 4 | HLTH 8501 | Leadership within the Healthcare Sector | Week 1 to Week 11 |
Leadership › BSN-PhD Entry › BSN-PhD Entry Core Courses (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | DNUR 6201 | Leadership in Nursing and Healthcare | Week 1 to Week 11 |
| 2 | DNUR 6211 | Finance and Economics in Healthcare Delivery | Week 1 to Week 11 |
| 3 | DNUR 6241 | Strategic Planning in Healthcare Organizations | Week 1 to Week 11 |
| 4 | DNUR 6231 | Healthcare Systems and Quality Outcomes | Week 1 to Week 11 |
| 5 | DNUR 6226 | Introduction to Healthcare Policy | Week 1 to Week 11 |
| 6 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 7 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 8 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 9 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 10 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
Leadership › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8136 | Leadership, Professionalism, and Ethics in Public Health Practice | Week 1 to Week 11 |
| 2 | HLTH 8031 | Leadership and Advocacy in Health Education | Week 1 to Week 11 |
| 3 | HLTH 8392 | The Language of Leadership | Week 1 to Week 11 |
| 4 | HLTH 8111 | Leadership and Organizational Change | Week 1 to Week 11 |
Leadership › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | HLTH 8136 | Leadership, Professionalism, and Ethics in Public Health Practice | Week 1 to Week 11 |
| 2 | HLTH 8031 | Public Health Administration and Leadership | Week 1 to Week 11 |
| 3 | HLTH 8392 | The Language of Leadership | Week 1 to Week 11 |
| 4 | HLTH 8111 | Leadership and Organizational Change | Week 1 to Week 11 |
Nursing Education › BSN-PhD Entry › BSN-PhD Entry Core Courses (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | DNUR 6050 | Policy and Advocacy for Improving Population Health | Week 1 to Week 11 |
| 2 | DNUR 6370 | Foundational Skills for Nurse Educators in Academic and Healthcare Environments | Week 1 to Week 11 |
| 3 | DNUR 6321 | Curriculum Development, Assessment, and Evaluation | Week 1 to Week 11 |
| 4 | DNUR 6331 | Teaching Learning Strategies: Integrating Technology Into Nursing Education | Week 1 to Week 11 |
| 5 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 6 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 7 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 8 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
| 9 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
Nursing Education › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8540 | Academic Nursing Faculty Role Development | Week 1 to Week 11 |
| 2 | NURS 8542 | Curriculum Change: Applying Research Strategies to Prepare Tomorrow's Nursing Education Programs | Week 1 to Week 11 |
| 3 | NURS 8544 | Strategies for Teaching Innovations in Nursing Education | Week 1 to Week 11 |
| 4 | NURS 8546 | Strategies for Innovation in Nursing Education | Week 1 to Week 11 |
Nursing Education › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8540 | Academic Nursing Faculty Role Development | Week 1 to Week 11 |
| 2 | NURS 8542 | Curriculum Change: Applying Research Strategies to Prepare Tomorrow's Nursing Education Programs | Week 1 to Week 11 |
| 3 | NURS 8544 | Strategies for Teaching Innovations in Nursing Education | Week 1 to Week 11 |
| 4 | NURS 8546 | Strategies for Innovation in Nursing Education | Week 1 to Week 11 |
Population Health › BSN-PhD Entry › BSN-PhD Entry Core Courses (45 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | PUBH 6475 | Program Planning, Implementation, and Evaluation | Week 1 to Week 11 |
| 2 | DNUR 6710 | Public Health Nursing Theory and Practice | Week 1 to Week 11 |
| 3 | PUBH 6034 | Environmental Health: Local to Global | Week 1 to Week 11 |
| 4 | DNUR 6052 | Essentials of Evidence-Based Practice | Week 1 to Week 11 |
| 5 | NURS 8112 | Theoretical and Scientific Foundations of Nursing Research | Week 1 to Week 11 |
| 6 | NURS 8100 | Healthcare Policy and Analysis | Week 1 to Week 11 |
| 7 | NURS 8301 | Effectively Leading Organizations in Quality Improvement Initiatives | Week 1 to Week 11 |
| 8 | NURS 8210 | Transforming Nursing and Healthcare Through Technology | Week 1 to Week 11 |
| 9 | NURS 8250 | Advanced Theoretical and Scientific Perspectives in Nursing | Week 1 to Week 11 |
Population Health › BSN-PhD Entry › BSN-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8310 | Epidemiology and Population Health | Week 1 to Week 11 |
| 2 | PUBH 8038 | Health Behavior Theory | Week 1 to Week 11 |
| 3 | PHLT 8402 | Applied Leadership and Multicultural Perspectives in Public Health | Week 1 to Week 11 |
| 4 | PHLT 8051 | Advanced Issues in Global Public Health | Week 1 to Week 11 |
Population Health › Master's-PhD Entry › Master's-PhD Entry Focus Area Courses (15 credits)
| Row | Code | Official catalog title | Native next step |
|---|---|---|---|
| 1 | NURS 8310 | Epidemiology and Population Health | Week 1 to Week 11 |
| 2 | PUBH 8038 | Health Behavior Theory | Week 1 to Week 11 |
| 3 | PHLT 8402 | Applied Leadership and Multicultural Perspectives in Public Health | Week 1 to Week 11 |
| 4 | PHLT 8051 | Advanced Issues in Global Public Health | Week 1 to Week 11 |
Course-Based Weeks and Tempo assessments
Course-Based classes use the fixed quarter calendar and the current syllabus assigns work inside each Week. The linked Week 1 through Week 11 pages are positions, never invented assignment titles. Tempo Learning is different: the registered competency inventory and its rubric determine how many Work Products, Performance Tasks, Short Answer Assessments, or Selected Response Assessments appear. For that reason each Tempo course has one live-inventory manual instead of a fabricated sequence.
Plan the work as dependencies
Build a dated course ledger with the code, modality, current Week or competency, exact activity, rubric version, points or performance designation, dependencies, due or target date, evidence status, feedback, and next action. Shared courses should have one evidence and feedback record even when they appear in several tracks. Keep clinical, research, residency, and approval gates on separate lanes so writing progress never masquerades as institutional clearance.
Run the enrollment and modality checkpoint
Before using any row as a personal plan, compare it with the student's degree audit, governing catalog, admission or entry track, declared specialization, transfer evaluation, and registered modality. Confirm whether a repeated code is a shared requirement, an alternative, an elective, a concentration choice, a bridge condition, or a Tempo version. Record prerequisite and sequence rules from the live advising and registration surfaces rather than deriving them from table order. If the degree audit and this public transcription disagree, stop and resolve the difference with Walden before scheduling work. That checkpoint prevents the costly mistake of completing a valid class that does not satisfy the student's current requirement.
Carry learning across class handoffs
Close each class with a reusable learning record: the strongest instructor feedback, concepts that remain uncertain, research methods practiced, source-search terms that worked, calculation or decision templates learned, professional examples the student may responsibly revisit, and any field, research, residency, or approval dependency still open. Preserve ideas and lessons, not previously submitted prose. At the next class, compare its live rubric with that record and identify what must deepen, change audience, use new evidence, or be performed under a different professional boundary. This handoff turns a catalog list into an actual learning progression and keeps recurring feedback from becoming a recurring grade problem.
Responsible tutoring boundary
Clinical, practicum, field, residency, simulation, and project activity remains student-performed and institution-supervised. Tutoring can teach concepts, plan work, and review de-identified student-created material; it cannot replace encounters, hours, attestations, approvals, or identity.
Tutoring supports understanding, practice, planning, research method, diagnostic questions, parallel examples, and feedback on student-authored work. The student makes the decisions, performs identity-controlled activity, verifies facts, protects confidential information, authors and personalizes the response, and completes every final submission.
Source control
The program name, curriculum headings, course codes, titles, and modality labels come from Walden's active academic catalog page for this program, reached through the official nursing topic directory and checked July 30, 2026. Listings and nested concentrations explicitly marked not currently accepting new students are excluded. The student's governing catalog and degree audit supersede this public map.
Program questions
Is this the current PhD in Nursing curriculum?
It transcribes the active Walden catalog page checked July 30, 2026. A student's governing catalog, entry track, concentration, modality, transfer evaluation, and degree audit remain controlling.
Does every listed course use the same native structure?
No. Course-Based rows link to positional Weeks in the quarter calendar; Tempo or competency rows link to a live-inventory assessment workflow. The registered classroom controls the actual activities.
Can tutoring complete practicum, residency, or doctoral approvals?
No. Those activities, identities, records, attestations, reviews, and submissions remain the student's and Walden's responsibility.